Common Printing Settings
Setting | Description | Example |
---|---|---|
Orientation | Orientation of the print - landscape, portrait | |
Paper Size | Size of the final print, not the paper size of the soft copy | - A4 - Legal |
Page Range | - Print all - Print from [start] to [end] | - Print All [x] - [y] [odd pages/even pages] [a] ,[c] ,[e] |
Copies | Number of copies | |
Collation | - Collated - Uncollated | - 1, 2, 3, 4, 5 - 1, 1, 1, 1, 1 - 2, 2, 2, 2, 2 - 3, 3, 3, 3, 3 |
Color/Grayscale | - Color - Grayscale | |
Print Quality | - Economy (fastest) - Medium - High quality (slowest) | |
Paper Type | - Plain - Gloss | |
Double sided | double side printing included in some printers | double side printing has to be carried out manually in some printers |
Borderless Printing | Some letterhead designs may only work with borderless printing | |
Watermark | A watermark can be added in the printer setting | Adding a watermark can prevent unauthorized duplicates |
Printing Spreadsheets
- Set Page Layout
- Page Orientation, margin, scaling
- Font-size
- some fonts readable on screen may become too small to read in prints
- Gridlines
- Make sure you want to include or exclude gridlines
- Print Selection
- Active Sheets - only the selected sheet will be printed
- Entire Workbook - All sheets will be printed, one sheet per page
- Selected cells - Only a selected range of cells
- Scaling
- No Scaling
- Fit Sheet on One Page
- Fill All columns on one page (regardless of the rows)
- Fit All rows on one page (regardless of the columns)
- Paper Size
- Make sure to select A4